Description
Specifications:
• Length: 10 in.
• Inside diameter: 2.5 in.
• Spring rate: 225 lb.
• Color: Blue
Sold each.
These charts are intended to be used as a basic guideline for springs based on our years of experience, and is in no means the only way a car can be set up. This chart does not take horsepower into consideration. Springs are nonreturnable once they have been installed.
Recommended Spring Rate |
Front Shocks | Rear Shocks |
Spring Rate | Weight on Front Wheels | Spring Rate | Weight on Rear Wheels |
200 | Under 1250 lbs | 80 | Under 900 lbs |
250 | 1200-1300 lbs | 90 | 900-1000 lbs |
350 | 1300-1500 lbs | 100 | 1000-1100 lbs |
400 | 1500-1800 lbs | 110 | 1100-1200 lbs |
450 | 1800-2200 lbs | 125 | 1200-1300 lbs |
550 | 2300-2500 lbs | 150 | 1300-1400 lbs |
650 | 2600 lbs & up | 175 | 1400-1500 lbs |
200 | 1600-1800 lbs | ||
250 | 1800-2400 lbs | ||
300 | 1600-1800 lbs |
Recommended Spring Length |
Stroke Length | Spring Length |
3" | 8" |
4" | 8" |
4.5" - 6" | 12" |
6"+ | 14" |
DEEP DISCOUNT ON IN STOCK INVENTORY ONLY!
LIMITED QUANTITIES AVAILABLE - ONCE THEY ARE GONE - THE DISCOUNT IS GONE TOO!
All clearance item sales are final. Non-returnable.
Additional Information
Size: |
10 in. x 2.5 in. ID x 225 lb. |
Length: |
10 in. |
Diameter: |
2.5 in. ID |
Rate: |
225 lb. |
Color: |
Blue |